Landscaping Cost Calculator Sydney
Get an instant rough estimate for your landscaping project. Select your service, enter the area and see indicative Sydney pricing.
Calculate Your Estimate
Sydney Landscaping Price Ranges
| Service | Unit | Budget | Mid-Range | Premium |
|---|---|---|---|---|
| Retaining Walls | per m2 | $200–$400 | $400–$600 | $600–$800 |
| Decking | per m2 | $300–$500 | $500–$700 | $700–$900 |
| Paving | per m2 | $80–$130 | $130–$190 | $190–$250 |
| Fencing | per lineal metre | $100–$180 | $180–$270 | $270–$350 |
| Artificial Grass | per m2 | $80–$110 | $110–$150 | $150–$180 |
| Concrete Driveway | per m2 | $80–$120 | $120–$160 | $160–$200 |
All prices are inclusive of GST and represent typical Sydney ranges as of 2025. Steep or difficult access sites attract a premium.
Frequently Asked Questions
Want Accurate Pricing for Your Project?
A calculator can only estimate. We connect you with qualified landscapers who will assess your specific site and provide detailed, accurate quotes. Free service, no obligation.
Get Free Quotes